All plans are published openly — no sales call needed. Every plan includes the AI Session Architect, the science-backed method library, and generated materials (agendas, slides, worksheets, facilitator guides). AI generation uses monthly credits.
15 welcome credits when you sign up, then 5 free credits every month (no rollover, no credit card required). Includes full PRO features for the first 30 days.
| Plan | Monthly | Annual | Included credits |
|---|---|---|---|
| Starter | €10/month | €100/year (2 months free) | 25 AI credits/month |
| Professional | €25/month | €250/year (2 months free) | 75 AI credits/month |
| Business | €50/month | €500/year (2 months free) | 175 AI credits/month |
| Enterprise | €100/month | €1000/year (2 months free) | 400 AI credits/month |
Annual billing is 10× the monthly price — two months free.
| Action | Cost |
|---|---|
| Complete session design — timed agenda with matched activities | 2 credits |
| Step-by-step instructions & facilitator tips for every activity | Free |
| Worksheets & handouts | 5 sheets per credit |
| A full session with all materials (slides, guide, workbook) | typically 2–4 credits total |
| The free plan's 5 monthly credits | ≈ one fully-equipped session, every month |
Every generate button in the app shows its credit cost before you click, and the sidebar forecasts how many sessions your balance covers. Costs are identical on every plan — paid plans simply include more credits and premium AI models.