All plans are published openly — no sales call needed. Every plan includes the AI Session Architect, the science-backed method library, and generated materials (agendas, slides, worksheets, facilitator guides). AI generation uses monthly credits.
15 welcome credits when you sign up, then 5 free credits every month (no rollover, no credit card required). Includes full PRO features for the first 30 days.
| Plan | Monthly | Annual | Included credits |
|---|---|---|---|
| Starter | €10/month | €100/year (2 months free) | 25 AI credits/month |
| Professional | €25/month | €250/year (2 months free) | 75 AI credits/month |
| Business | €50/month | €500/year (2 months free) | 175 AI credits/month |
| Enterprise | €100/month | €1000/year (2 months free) | 400 AI credits/month |
Annual billing is 10× the monthly price — two months free. Annual plans get their credits every month, like monthly plans.
Unused plan credits roll over: each month’s credits stay usable for 2 months on Starter and 3 months on Professional and Business. Credit packs bought separately never expire.
| Action | Cost |
|---|---|
| Build the session: timed agenda, matched activities, steps and facilitator tips | 2 credits |
| Step-by-step instructions & facilitator tips for every activity | Free |
| Worksheets & handouts | 0.5 credit each |
| All materials for one session: slide deck, card deck, a worksheet for every activity, facilitator guide | typically 5–8 credits more |
| The free plan's 5 monthly credits | ≈ 2 session designs, every month |
Most sessions use 1–3 credits of materials on top of the 2. The Credits page lists every price, bulk generation shows an estimate before you start, and the sidebar forecasts how many session designs your balance covers. Costs are identical on every plan — paid plans simply include more credits and premium AI models.